| Small | Medium | Large | |
| ✓ Data collection1 | ✓ | ✓ | ✓ |
| ✓ Presentation widgets for trends and graphs | ✓ | ✓ | ✓ |
| ✓ Dashboard presentation and analysis tools | ✓ | ✓ | ✓ |
| ✓ History - storage of measured values | 1 år | 3 år | ✓3 |
| ✓ Extraction of calculated measurement series based on raw values(RAW), processed value (algorithms like2 AVG, IAVG, SAVG, MID, DTDDEV, MIN, MAX, STEP, COUNT, SUM) | ✓ | ✓ | ✓ |
1 Includes data retrieval on standard interface. To be arranged upon ordering. Measurement frequency is determined based on subscription and measurement data volume.
2 Refer to the technical documentation for detailed explanations.
3 Normally 5 years, but longer intervals can be arranged.